Indian Standard
MINERAL MIXTURES FOR SUPPLEMENTING CATTLE FEEDS – SPECIFICATION
(Fourth Revision)
| Sr. No | Characteritic | Type 1 | Type 2 |
| 1 | Moisture, percent by mass (Max.) | 5 | 5 |
| 2 | Calcium, percent by mass (Min.) | 16 | 20 |
| 3 | Phosphorus, percent by mass (Min.) | 9 | 12 |
| 4 | Magnesium, percent by mass (Min.) | 4 | 5 |
| 5 | Salt (chlorine as NaCl), percent by mass (Min.) | 22 | - |
| 6 | Iron, percent by mass (Min.) | 0.3 | 0.4 |
| 7 | Iodine (as KI), percent by mass (Min.) | 0.020 | 0.026 |
| 8 | Copper, percent by mass (Min.) | 0.078 | 0.100 |
| 9 | Manganese, percent by mass (Min.) | 0.10 | 0.12 |
| 10 | Cobalt, percent by mass (Min.) | 0.009 | 0.012 |
| 11 | Fluorine, percent by mass (Max.) | 0.05 | 0.07 |
| 12 | Zinc, percent by mass (Min.) | 0.64 | 0.80 |
| 13 | Sulphur, percent by mass | 1.4 - 2.3 | 1.8 – 3.0 |
| 14 | Acid insoluble ash, percent by mass (Max.) | 2.4 | 3.0 |
| 15 | Lead (as Pb), mg/kg (Max.) | 16 | 20 |
| 16 | Arsenic (as As O ), mg/kg (Max.) | 5 | 7 |
| 17 | Total ash, in moisture-free sample, percent by mass | 81 – 88 | 78 – 85 |
| 18 | Presence of proteinous/ organic impurities | Shall pass the test |
Shall pass the test |
Note: The values for requirement given in sr. No. 2 to 17 are on moisture-free basis
